
2025 ENG vs WI 2nd T20I Highlights: Harry Brook-led England will square off against Shai Hope-led West Indies in the second T20I match of the three-match series on June 08 at County Ground.
Tournament | West Indies Tour of England 2025 |
Team | England vs West Indies, 2nd T20I |
Date | Sunday, June 08, 2025 |
Toss | England Won the Toss and Opted to Bowl |
Venue | County Ground |
Result | England won by 04 Wickets |
ENG vs WI 2nd T20I Playing 11
England
Jamie Smith, Ben Duckett, Jos Buttler (wk), Harry Brook (c), Tom Banton, Jacob Bethell, Will Jacks, Liam Dawson, Brydon Carse, Adil Rashid, Luke Wood
West Indies
Evin Lewis, Johnson Charles, Shai Hope (C & WK), Roston Chase, Sherfane Rutherford, Rovman Powell, Romario Shepherd, Jason HOSEIN, Akeal Hosein, Akeal Hosein, Gudakesh Motie, Gudakesh Motie, ALzarri Joseph
ENG vs WI 2nd T20I Scoreboard
Team | Score |
West Indies | 196-6 (20 Ov) |
England | 199-9 (18.3 Ov) |
ENG vs WI 2nd T20I Scorecard
West Indies Batting
Batting | R | B | M | 4s | 6s | SR | |
Evin Lewis | lbw b Wood | 0 | 1 | 2 | 0 | 0 | 0 |
Johnson Charles | b Wood | 47 | 39 | 72 | 3 | 3 | 120.51 |
Shai Hope (c)† | st †Buttler b Rashid | 49 | 38 | 48 | 2 | 4 | 128.94 |
Sherfane Rutherford | c Banton b Bethell | 6 | 8 | 7 | 1 | 0 | 75 |
Rovman Powell | c Wood b Carse | 34 | 15 | 23 | 3 | 2 | 226.66 |
Romario sheepherd | run out (†Buttler) | 19 | 11 | 23 | 0 | 2 | 172.72 |
Jason Holder | not out | 29 | 9 | 13 | 2 | 3 | 322.22 |
Roston Chase | not out | 6 | 1 | 1 | 0 | 1 | 600 |
England Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Luke Wood | 4 | 0 | 25 | 2 | 6.25 | 13 | 2 | 1 | 0 | 1 |
Liam Dawson | 4 | 0 | 43 | 0 | 10.75 | 8 | 5 | 2 | 2 | 0 |
Brydon Cars | 4 | 0 | 42 | 1 | 10.5 | 11 | 2 | 4 | 1 | 1 |
Jacob Bethell | 3 | 0 | 24 | 1 | 8 | 6 | 2 | 1 | 0 | 0 |
Fair rashid | 4 | 0 | 59 | 1 | 14.75 | 2 | 0 | 7 | 0 | 0 |
Will Jacks | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
England Batting
Batting | R | B | M | 4s | 6s | SR | |
Jamie Smith | C Motie B Holder | 4 | 5 | 6 | 0 | 0 | 80 |
Ben Duckett | c Powell b Shepherd | 30 | 18 | 36 | 4 | 1 | 166.66 |
If Buttler † | C Charles B Hosein | 47 | 36 | 51 | 4 | 2 | 130.55 |
Harry Brook (c) | c Powell b Chase | 34 | 20 | 28 | 2 | 2 | 170 |
Jacob Bethell | c Chase b Joseph | 26 | 10 | 20 | 1 | 3 | 260 |
Tom Banton | not out | 30 | 11 | 30 | 3 | 2 | 272.72 |
Will Jacks | c Chase b Joseph | 7 | 7 | 9 | 0 | 0 | 100 |
Brydon Cars | not out | 6 | 5 | 5 | 1 | 0 | 120 |
West Indies Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Akeal Hosein | 4 | 0 | 33 | 1 | 8.25 | 7 | 5 | 0 | 0 | 0 |
Jason Holder | 3.3 | 0 | 30 | 1 | 8.57 | 9 | 3 | 1 | 1 | 0 |
Romario sheepherd | 3 | 0 | 42 | 1 | 14 | 3 | 3 | 2 | 4 | 0 |
Alzarri Joseph | 4 | 0 | 45 | 2 | 11.25 | 7 | 3 | 3 | 1 | 1 |
Gudakesh motion | 3 | 0 | 28 | 0 | 9.33 | 3 | 1 | 2 | 0 | 0 |
Roston Chase | 1 | 0 | 15 | 1 | 15 | 3 | 0 | 2 | 2 | 0 |
ENG vs WI 2nd T20I Highlights
To Watch ENG vs WI 2nd T20I Highlights Click >> HERE
Player of the Match
Luke Wood | England
I have not been in the team for a year-and-a-half and two years. Nice to make an impact. (Wicket early on) Was always nerves around, settles you down and gives you confidence.
We discussed this as a bowling attack and with Brooky, very clear on slower balls and mixing it up is the way to go with these guys. It’s nice to win any series, fresh on the back of the ODIs and hopefully in a couple of days’ time we will make it 3-0.
-
Hayden Picks Indian Bowler Who Could Take All 20 Wickets In England Tests
-
Robin Uthappa Names Rising GT Star As India's All-Format Hope
-
Karan Mehra Returns In Emotional Avatar In Afsana Khan's ‘Dagabaaz’
-
Gujarat Registers 158 Covid Cases In Last 24 Hours, India’s Total Active Cases Near 7,000
-
Meet actress, who worked in many hit films, quit acting to crack UPSC, is now an IAS officer, her name is…, married to..