
Corona Cases in India: In India, the outbreak of Corona virus seems to be increasing once again. According to the latest data of the Union Ministry of Health, the number of active Kovid-19 cases in the country has reached 5,755. In the last 24 hours, 391 new cases have been reported. While four people died of this disease. Two of these deaths were recorded in Kerala and one by one in Punjab and Karnataka. Experts say that this bounce is being seen due to new variants and loose precautions.
Kerala the highest number of cases
According to the data, Kerala has the highest number of 1,679 active cases. Which is the highest in the country. This is followed by the number of Gujarat (615), West Bengal (596), and Delhi (592). In the last 24 hours, 30 new cases have been reported in Delhi. While 124 people were fixed and discharged from the hospital. 58 new cases were registered in West Bengal. The Ministry of Health said that since January this year, a total of 55 deaths have occurred. Which includes most of the elderly and patients with co-murbs.
Covid -19 India Data – 7 June 2025, 08:00 IST (GMT+5: 30)
Serial number | State/Union Territory | Active matters | Fine/discharged/migrated | Death (Details below) | |||
---|---|---|---|---|---|---|---|
Total | Changes of tomorrow | Cumulative from January 2025 | Changes of tomorrow | Cumulative from January 2025 | Changes of tomorrow | ||
1 | Andhra Pradesh | 72 | +10 | 34 | +11 | 0 | |
2 | Arunachal Pradesh | 0 | 3 | 0 | 0 | ||
3 | Assam | 8 | +2 | 5 | +3 | 0 | |
4 | Bihar | 44 | +7 | 6 | +2 | 0 | |
5 | Chandigarh | 2 | 1 | 0 | 0 | ||
6 | Chhattisgarh | 41 | +17 | 9 | 0 | 0 | |
7 | Delhi | 665 | +73 | 892 | +87 | 7 | |
8 | Goa | 9 | +1 | 11 | +2 | 0 | |
9 | Gujarat | 717 | +102 | 399 | +68 | 2 | |
10 | Haryana | 87 | +9 | 64 | +22 | 0 | |
11 | Himachal Pradesh | 3 | +2 | 0 | 0 | 0 | |
12 | Jammu and Kashmir | 8 | +1 | 7 | 0 | 0 | |
13 | Jharkhand | 7 | +1 | 6 | +2 | 0 | |
14 | Karnataka | 444 | +7 | 386 | +48 | 7 | |
15 | Kerala* | 1806 | +127 | 1915 | +231 | 12 | +1 |
16 | Madhya Pradesh | 32 | +4 | 19 | +6 | 2 | +1 |
17 | Maharashtra | 577 | +29 | 681 | +84 | 18 | +1 |
18 | Mizoram | 0 | 2 | 0 | 0 | ||
19 | Odisha | 29 | +6 | 9 | +2 | 0 | |
20 | Puducherry | 13 | +1 | 85 | +1 | 0 | |
21 | Punjab | 26 | +5 | 7 | +2 | 2 | |
22 | Rajasthan | 108 | +1 | 74 | +14 | 1 | |
23 | Sikkim | 16 | +4 | 22 | +1 | 0 | |
24 | Tamil Nadu | 194 | +27 | 379 | +49 | 5 | +1 |
25 | Telangana | 9 | +4 | 4 | 0 | 0 | |
26 | Tripura | 1 | 0 | 0 | 0 | ||
27 | Uttarakhand | 7 | +4 | 23 | +3 | 0 | |
28 | Uttar Pradesh | 208 | +3 | 135 | +34 | 2 | |
29 | West Bengal | 622 | +26 | 306 | +88 | 1 | |
Total | 5755 | +391 | 5484 | +760 | 59 | +4 |
Danger of new variants: NB.1.8.1 and LF.7
New sub-variants like NB.1.8.1 and LF.7 are being held responsible for this bounce of Corona. The World Health Organization (WHO) has placed these variants in the category of ‘variants under monitoring’. According to experts, weakening immunity after vaccination, negligence and seasonal changes in public places are also the cause of this increase. However, most cases are light and patients are recovering in home isolation.
-
Viral Video Shows Passengers Travelling On Bus Roof In Panna, Risking Lives
-
VIDEOS: Welcome To Hinjawadi Aquatic Park! Torrential Rains Flood Pune's IT Hub
-
Rohit Sharma Shows His Daughter A Fan's Portrait Tattoo In Heartwarming Moment; Video
-
Polls rigged? Congress to launch 'voter awareness' processions in Maharashtra
-
Sonia Gandhi Admitted to Hospital for Routine Health Check-up